Bajaj has hiked prices all its Avenger models and most of its Pulsar range. The increase ranges from as little as Rs 998 for the Pulsar 150 and the Avenger 160 Street, and goes up to Rs 4,000 for the Pulsar 150 Neon.
While most of the increases look like a regular price hike, the Pulsar 150 Neon’s doesn’t. Its Rs 4,000 increase is quite significant, which in turn increases the gap between it and the recently launched Pulsar 125 Neon to Rs 8,500. This move is most likely a deliberate one so that they don’t fall in the same price bracket.
The Avengers and the Pulsars aren’t the only Bajaj offerings to have recently witnessed a price hike. The company’s flagship, the Dominar 400, now costs Rs 10,000 more, taking the price to Rs 1.90 lakh. All prices, ex-showroom, Delhi.
Find the complete price list below:
Prices (ex-showroom, Delhi) | |||
Model | Old price | New price | Increase |
Pulsar Neon | Rs 71,200 | Rs 75,200 | Rs 4,000 |
Pulsar 150 | Rs 84,960 | Rs 85,958 | Rs 998 |
Pulsar 150 Twin Disc | Rs 88,838 | Rs 89,837 | Rs 999 |
Pulsar 180F | Rs 95,290 | Rs 96,390 | Rs 1,100 |
Pulsar 220F | Rs 1,07,028 | Rs 1,08,327 | Rs 1,299 |
Pulsar NS160 | Rs 93,094 | Rs 94,195 | Rs 1,101 |
Pulsar NS200 | Rs 1,13,056 | Rs 1,14,355 | Rs 1,299 |
Avenger 160 Street | Rs 82,253 | Rs 83,251 | Rs 998 |
Avenger 220 Street | Rs 1,03,891 | Rs 1,05,088 | Rs 1,197 |
Avenger 220 Cruise | Rs 1,03,891 | Rs 1.05,088 | Rs 1,197 |
from Autocar India - Bikes https://ift.tt/2np0aGF
No comments:
Post a Comment